KRT spring return actuator can provide 340000N.m torque output, KRT double acting actuator can provide 440000N.m torque output. The maximum working pressure is 10 bar.
Two independent travel adjustment bolts, can be in the range of ±6° to regulate valve switch position.
By adding auxiliary cylinder , we can provide customers with three position structure, which can realize 0° -30° -90° or other middle position adjustment.
Working temperature: Low temperature -40℃ ~+80℃
Standard -20℃ ~+80℃
High temperature -20℃ ~+150℃
Comply with ≥ IP 65 protection class
By adding auxiliary cylinder , we can provide customers with three position structure, which can realize 0° -30° -90° or other middle position adjustment.
Standard -20℃ ~+80℃
High temperature -20℃ ~+150℃
No. | Description | Materials | No. | Description | Materials |
1 | Body | Nodular Cast Iron. Aluminium Alloy. Forged Steel | 21 | Piston | Alloy Steel/Aluminium Alloy |
2 | Lower Bushing | Low Carbon Steel+Copper Alloy | 22 | Cylinder Rod | Alloy Steel/Stainless Steel |
3 | Bushing
O-ring |
NBR | 23 | Back Cylinder Cover | Alloy Steel/Aluminium Alloy |
4 | Upper Bushing | Low Carbon Steel+Copper Alloy | 24 | Lifting Rate | Alloy Steel |
5 | Adjusting Bolt | Alloy Steel | 25 | Rod Nut | Alloy Steel/Stainless Steel |
6 | Adjusting Unt | Alloy Steel | 26 | Piston Rod Bushing | Low Carbon Steel+Copper Alloy |
7 | Body Cover | Nodular Cast Iron. Aluminium Alloy, Forged Steel | 27 | Front Cylinder Cover O-rings | NBR |
8 | Body Cover Bolt | Stainless Steel | 28 | Support Rng | Bronze Synthetic Material |
9 | Indicator | Alloy Steel | 29 | Piston O-ring | NBR |
10 | Scotch Yoke | Nodular Cast Iron. Forged Steel | 30 | Piston Tight Bolt | Alloy Steel |
11 | Axle Bumper | Alloy Steel | 31 | Spring Case Front Cover | Alloy Steel |
12 | Axle Pin | Alloy Steel | 32 | Spring Rod Guide Bushing | Alloy Steel |
13 | Sliding Biock | Alloy Brass | 33 | Spring God | Alloy Brass |
14 | Slide Block | Alloy Steel | 34 | Spring | Spring Steel |
15 | Connecting Bolts | Alloy Steel | 35 | Spring Guide Bush | Alloy Steel |
16 | Pin | Alby Steel | 36 | Spring Case End Cover | Alloy Steel |
17 | Mounting Plate | Alloy Steel | 37 | Spring Rod Tight Nut | Alloy Steel |
18 | Front Cylinder Cover | Alloy Steel/Alumi nium Alloy | 38 | Hydraulic Oil Cylinder | Alloy Steel |
19 | O-ring | NBR | 39 | Cover Bolt | Alloy Steel/Stainless Steel |
20 | Piston Rod | Alloy Steel | 40 | Orbital Module | Nodular Case Iron |
Structural Features
KRT series scotch yoke pneumatic actuator are perfect inon-offandcontrd of any type of rotary valve (such as ball valves, butterfly valve etc.). Offer more torque and an extremely long cycle life.
KRT01 series actuators are symmetrical design. 0° to90° input torque is the largest and the middle output torque is minimal, which conform to the torque characteristics of ball valve.
KRT02 series actuators using canted design, can output a bigger starting torque,的ich conform to the torque characteristics of butterfly valve.
Hard chromium treatment on the inner surface of the cylinder. Ensure longer service.
The high frequency quenching and grinding treatment is adopted for the piston contacting the cylinder, which greatly reduces the friction and increases the service life of the cylinder.
KRT series actuators have a full installation accessories include: screw manual, hydraulic manual, limit switch, solenoid valve, positioner and other control components. Modular design, easy to installation, maintenance and storage.